Stream last value table module
You can use the stream last value table module to monitor the last recorded value on a set of streams at a glance.
Prerequisite: Persist last known value setting
Before you can monitor the last value of a stream in the stream last value table, you'll have to enable Persist last known value on that stream. When this setting is enabled on a stream, it will cache the last datapoint ingested until a new datapoint is ingested. If this setting is disabled, the stream will not be able to supply data to the stream last value table module.
Step 1: Create a stream last value table module
- In Formant, navigate to the device view to which you want to add a stream last value table module. You can do this by going to Settings >> Views and selecting the view you want, or by clicking on your device, going to the desired view, and clicking the dropdown arrow next to the view >> Edit... >> Edit Layout.
- In the Edit Layout window, click Add Module >> Stream last value table.
Step 2: Configure your module
Basic configuration
Parameter | Usage |
---|---|
Realtime mode | If set to ON, this module will disconnect from the current position on the timeline and always show current data from the stream last value table. Set this to ON when using in teleoperation. |
Font size (px) | Font size in pixels. |
Row height (px) | Row height in pixels. |
Text streams
Parameter | Usage |
---|---|
Name | Name of the text stream you want to monitor. Persist Last Known Value must be set to ON for this stream. |
Expected value | Optional expected value for the stream. If actual stream values fall within the expected value, the stream will display as blue. If actual stream values fall outside of the expected value, the stream will display as orange. |
Fit rows to window | If ON, window will display one stream per row. If OFF, multiple streams may be displayed in table window in a single row. |
Numeric set streams
Parameter | Usage |
---|---|
Name | Name of the numeric set stream you want to monitor. Persist Last Known Value must be set to ON for this stream. |
Expected value | Optional expected value for the stream. If actual stream values fall within the expected value, the stream will display as blue. If actual stream values fall outside of the expected value, the stream will display as orange. |
Expected value name | Optional name of this expected value. |
Greater than | Optional expected value for the stream. If actual stream values fall within the expected value, the stream will display as blue. If actual stream values fall outside of the expected value, the stream will display as orange. |
Less than | Optional expected value for the stream. If actual stream values fall within the expected value, the stream will display as blue. If actual stream values fall outside of the expected value, the stream will display as orange. |
Fit rows to window | If ON, window will display one stream per row. If OFF, multiple streams may be displayed in table window in a single row. |
Numeric streams
Parameter | Usage |
---|---|
Name | Name of the numeric stream you want to monitor. Persist Last Known Value must be set to ON for this stream. |
Greater than | Optional expected value for the stream. If actual stream values fall within the expected value, the stream will display as blue. If actual stream values fall outside of the expected value, the stream will display as orange. |
Less than | Optional expected value for the stream. If actual stream values fall within the expected value, the stream will display as blue. If actual stream values fall outside of the expected value, the stream will display as orange. |
Fit rows to window | If ON, window will display one stream per row. If OFF, multiple streams may be displayed in table window in a single row. |
Bitset streams
Parameter | Usage |
---|---|
Name | Name of the bitset stream you want to monitor. Persist Last Known Value must be set to ON for this stream. |
Expected value | Optional expected value for the stream. If actual stream values fall within the expected value, the stream will display as blue. If actual stream values fall outside of the expected value, the stream will display as orange. |
Key | Optional expected value for the stream. If actual stream values fall within the expected value, the stream will display as blue. If actual stream values fall outside of the expected value, the stream will display as orange. |
Value | Optional expected boolean value for this key. If actual stream values fall within the expected value, the stream will display as blue. If actual stream values fall outside of the expected value, the stream will display as orange. |
Fit rows to window | If ON, window will display one stream per row. If OFF, multiple streams may be displayed in table window in a single row. |
If you notice an issue with this page or need help, please reach out to us! Use the 'Did this page help you?' buttons below, or get in contact with our Customer Success team via the Intercom messenger in the bottom-right corner of this page, or at [email protected].
Updated 3 months ago