Default streams
The Formant agent ingest several default telemetry streams, containing information about the host, agent, and ROS state (if applicable).

Device page visualization of several of Formant's default streams
| Stream alias | Stream name | Description |
|---|---|---|
| CPU | $.host.cpu | A numeric set stream with CPU utilization percentage and 1 minute load average. |
| Memory | $.host.memory | A numeric set stream with memory utilization percentage and remaining memory available. |
| Network | $.host.network | A numeric set stream with the total host transmit and receive rate, in Mbps. |
| Disk | $.host.disk | A numeric set stream with |
| Location | $.host.geoip | An approximate location stream based on a geoIP lookup of the host. |
| Agent Buffer | $.agent.buffer | A numeric set stream with the percent utilization of each of the four agent telemetry data buffers. |
| Health | $.agent.health | A health stream indicating that an agent is online. |
| N/A | $.ros.node_online | A bitset indicating all online ROS nodes. Will only populate if a roscore is running on the host and accessible by the Formant agent. |
Updated almost 2 years ago
